These are the colours available for the most part of our collections, however the colours will be specified for every article as you place your order, as not every colour is available for every article. Tous nos gants sont en chevreau except sì specifie'
![]() | ![]() | ![]() |
Beige Claire | Nude | Rose Buvar |
![]() | ![]() | ![]() |
Saumon | Vieux Rose | Jaune bouton d'or |
![]() | ![]() | ![]() |
Jaune d'or | Vert pomme | Vert |
![]() | ![]() | ![]() |
Vert olive | Vert sous bois | Azur |
![]() | ![]() | ![]() |
Capri | Turquoise | Bleu petrol |
![]() | ![]() | ![]() |
Bleu | Blu foncé | Camel |
![]() | ![]() | ![]() |
Liege Claire | Tabac | Marron Claire |
![]() | ![]() | ![]() |
MoroTete de mor | Orange | Rouge Claire |
![]() | ![]() | ![]() |
Rouge | Bordeaux | Aubergine |
![]() | ![]() | ![]() |
Garnet Red | Violet | Noir |
Tailles des Guants
To determine the size for your gloves you have to measure your medium finger (as shown in the picture) in centimeters, the centimeters will be the aquivalent = size of the glove, i.e: 7 cm = Size 7 glove.
Tailles Gants Dames | ||||
XS | S | M | L | XL |
6½ | 7 | 7½ | 8 | 8½ |
Tailles Gants homme | ||||
XS | S | M | L | XL |
8 | 8½ | 9 | 9½ | 10 |
![]() |